Palworld Ultimate Guide: Top Passive Skills for Travel and Combat
Palworld Ultimate Guide: Top Passive Skills for Travel and Combat
In the fantastical world of Palworld, your Pals aren't just companions – they're powerhouses packed with unique abilities. One of the most important aspects of customizing your Pals is selecting the right passive skills. These skills grant a wide range of bonuses and play a crucial role in shaping your journey through Palworld. Whether you're exploring with friends on a private Palworld server hosting or venturing alone, choosing the right passives is essential.
Understanding Passive Skills
Passive skills in Palworld automatically provide buffs or debuffs that can dramatically impact your Pal's effectiveness in combat, exploration, and even base work. Some boost attack power, while others increase movement speed or offer elemental resistance. It's essential to understand what each passive skill does to truly optimize your Pals.
Name | Effect | Tier |
Blood of the Dragon | 10% increase to Dragon attack damage. | C |
Botanical Barrier | 10% decrease to incoming Grass damage. | C |
Earthquake Resistant | 10% decrease to incoming Ground damage. | C |
Zen Mind | 10% increase to Neutral attack damage. | C |
Dragonkiller | 10% decrease to incoming Dragon damage. | C |
Insulated Body | 10% decrease to incoming Lightning damage. | C |
Brave | +10% Attack, +10% Grass Damage | C |
Burly Body | +20% Defense, +20% Attack Stat | A |
Coward | -10% Attack, -10% Ice Defense | X |
Heated Body | 10% decrease to incoming Ice damage. | C |
Pacifist | -20% Attack, -20% SAN Depletion | Z |
Positive Thinker | +10% slower SAN drops. | C |
Motivational Leader | 25% increase to Player Work Speed. | A |
Lucky | 15% Work Speed, +15% Attack, +15% Fire Damage | A |
Pyromaniac | 10% increase to Fire attack damage. | C |
Abnormal | 10% decreased to incoming Neutral damage. | C |
Cheery | 10% decrease to incoming Dark damage. | C |
Nimble | 10% increase to Movement Speed. | C |
Runner | 20% increase to Movement Speed. | B |
Slacker | -30% Work Speed, -30% SAN Depletion | Z |
Unstable | +10% faster SAN drops. | X |
Stronghold Strategist | 10% increase to Player Defense. | A |
Workaholic | 15% slower SAN drops. | A |
Swift | 30% increase to movement speed. | A |
Sadist | +15% Attack, -15% Defense | C |
Glutton | 10% faster Satiety drops. | X |
Downtrodden | -10% Defense, -10% Player Buff | X |
Vanguard | 10% increase to Player Attack. | A |
Capacitor | 10% increase to Lightning attack damage. | C |
Logging Foreman | 25% increase to Player Logging Efficiency. | A |
Aggressive | +10% Attack, -10% Defense | C |
Waterproof | 10% decrease to incoming Water damage. | C |
Dainty Eater | 10% slower Satiety drops. | C |
Coldblooded | 10% increase to Ice attack damage. | C |
Artisan | +50% Work Speed, +50% SAN Depletion | A |
Destructive | 15% faster SAN drops. | Y |
Musclehead | +30% Attack, -50% Work Speed | B |
Hooligan | +15% Attack, -10% Work Speed | C |
Diet Lover | 15% less likely to decrease hunger. | A |
Mine Foreman | 25% increase to Player Mining Efficiency. | A |
Serious | 20% Work Speed, +20% Attack Stat | B |
Ferocious | +20% Attack, +20% Defense | A |
Masochist | +15% Defense, -15% Attack | C |
Power of Gaia | 10% increase to Earth attack damage. | C |
Bottomless Stomach | 15% faster Satiety drops. | Y |
Suntan Lover | 10% decrease to incoming Fire damage. | C |
Conceited | +10% Work Speed, -10% Defense | C |
Veil of Darkness | 10% increase to Dark attack damage. | C |
Hard Skin | +10% Defense, +10% Water Damage | C |
Hydromaniac | 10% increase to Water attack damage. | C |
Work Slave | Work Speed +30%, Attack -30% | C |
Legend | Attack +20%, Defense +20%, Movement Speed increases 15% | A |
Divine Dragon | 20% increase to Dragon attack damage. | A |
Lord of Lightning | 20% increase to Lightning attack damage. | A |
Clumsy | Work Speed -10% | X |
Brittle | Defense -20% | Z |
Lord of the Underworld | 20% increase to Dark attack damage. | A |
Spirit Emperor | 20% increase to Grass attack damage. | A |
Celestial Emperor | 20% increase to Normal attack damage. | A |
Flame Emperor | 20% increase to Fire attack damage. | A |
Ice Emperor | 20% increase to Ice attack damage. | A |
Lord of the Sea | 20% increase to Water attack damage. | A |
The Best Passive Skills for Swift Exploration
Palworld boasts a vast and diverse world waiting to be explored. These passive skills ensure you and your Pals move swiftly and efficiently:
- Swift (Best Overall): Increases movement speed by 30%, a must-have for any travel-focused Pal.
- Runner: Provides a solid 20% movement speed increase.
- Nimble: Offers a more modest 10% movement speed boost.
- Legend: Provides a balanced increase to various stats, including a 15% boost to movement speed.
Top Combat Passives for Power and Protection
Combat is inevitable in the wild world of Palworld. Equip your Pals with these combat-enhancing passive skills:
- Musclehead (Offensive Powerhouse): Boosts attack by 30% but reduces workspeed by 50% — use this on Pals designed solely for battle.
- Legend (All-Around Might): Provides a substantial boost to attack (20%), defense (20%), and movement speed (15%).
- Ferocious, Lucky, Hooligan, Sadist, Brave, Aggressive: Offer varying, but smaller, attack boosts sometimes paired with trade-offs. Carefully consider the pros and cons based on your playstyle.
- Burly Body (Defensive Tank): Offers a straightforward 20% boost to defense.
- Hard Skin, Masochist: Provide smaller defense boosts, the latter at the cost of decreased attack.
- [Element] Emperor/Lord: Offer a significant boost to specific elemental damage types like Frost, Fire, Water, etc. (e.g., Flame Emperor grants +20% to Fire Damage).
Passive Skills for a Smooth Workflow
Don't neglect the passive skills that impact your Pal's work ethic around your base! These skills will be covered in a separate guide; keep an eye out for it.
Choosing the Right Skills for Your Playstyle
In Palworld, the best passive skills are the ones that align with how you play. A few things to consider when choosing:
- Pal's Purpose: Is this Pal for combat, travel, or work? Prioritize skills accordingly.
- Role in Your Team: Does your Pal fill a tanky role, offer heavy damage, or provide utility? Skills should complement that role.
- Skill Trade-offs: Be aware of any debuffs that come with a powerful passive. You may need to balance them with other skills.