This guide will help you set up a Decay Variables on your Rust Server.
- Stop the server and navigate to the Configuration Files using the Config Editor on Start.bat
- On the Custom Commands box you can enter any of the following commands below. They need to have a + Sign at the start and space afterwards. Eg: +decay.delay_override 2880 +decay.duration_override 2880
- Save & Exit on the Start.bat and then Start the server.
Decay Upkeep Variables
Command | Default Value |
Description |
decay.bracket_0_blockcount | 15 | Between 0 and this value are considered bracket 0 and will cost bracket_0_costfraction per upkeep period to maintain |
decay.bracket_0_costfraction | 0.1 | Blocks within bracket 0 will cost this fraction per upkeep period to maintain |
decay.bracket_1_blockcount | 50 | Between bracket_0_blockcount and this value are considered bracket 1 and will cost bracket_1_costfraction per upkeep period to maintain |
decay.bracket_1_costfraction | 0.15 | Blocks within bracket 1 will cost this fraction per upkeep period to maintain |
decay.bracket_2_blockcount | 125 | Between bracket_1_blockcount and this value are considered bracket 2 and will cost bracket_2_costfraction per upkeep period to maintain |
decay.bracket_2_costfraction | 0.2 | Blocks within bracket 2 will cost this fraction per upkeep period to maintain |
decay.bracket_3_blockcount | 200 | Between bracket_2_blockcount and this value (and beyond) are considered bracket 3 and will cost bracket_3_costfraction per upkeep period to maintain |
decay.bracket_3_costfraction | 0.333 | Blocks within bracket 3 will cost this fraction per upkeep period to maintain |
decay.debug | false | N/A |
decay.delay_metal | 0 | How long should this building grade decay be delayed when not protected by upkeep, in hours |
decay.delay_override | 0 | When set to a value above 0 everything will decay with this delay |
decay.delay_stone | 0 | How long should this building grade decay be delayed when not protected by upkeep, in hours |
decay.delay_toptier | 0 | How long should this building grade decay be delayed when not protected by upkeep, in hours |
decay.delay_twig | 0 | How long should this building grade decay be delayed when not protected by upkeep, in hours |
decay.delay_wood | 0 | How long should this building grade decay be delayed when not protected by upkeep, in hours |
decay.duration_metal | 8 | How long should this building grade take to decay when not protected by upkeep, in hours |
decay.duration_override | 0 | When set to a value above 0 everything will decay with this duration |
decay.duration_stone | 5 | How long should this building grade take to decay when not protected by upkeep, in hours |
decay.duration_toptier | 12 | How long should this building grade take to decay when not protected by upkeep, in hours |
decay.duration_twig | 1 | How long should this building grade take to decay when not protected by upkeep, in hours |
decay.duration_wood | 3 | How long should this building grade take to decay when not protected by upkeep, in hours |
decay.outside_test_range | 50 | Maximum distance to test to see if a structure is outside, higher values are slower but accurate for huge buildings |
decay.scale | 1 | N/A |
decay.tick | 600 | N/A |
decay.upkeep | True | Is upkeep enabled |
decay.upkeep_heal_scale | 1 | Scale at which objects heal when upkeep conditions are met, default of 1 is same rate at which they decay |
decay.upkeep_inside_decay_ |
0.1 | Scale at which objects decay when they are inside, default of 0.1 |
decay.upkeep_period_minutes | 1440 | How many minutes does the upkeep cost last? 1440 = 24 Hours |
decay.upkeep_grief_protection | 1440 | How many minutes can the upkeep cost last after the cupboard was destroyed? |